Usage Statistics for gsinter.cn

Summary Period: February 2010
Generated 01-Mar-2010 02:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5167
Total Files 831
Total Pages 4902
Total Visits 1135
Total KBytes 9201
Total Unique Sites 245
Total Unique URLs 8
Total Unique Referrers 71
Total Unique User Agents 92
. Avg Max
Hits per Hour 7 59
Hits per Day 184 441
Files per Day 29 152
Pages per Day 175 435
Sites per Day 8 69
Visits per Day 40 142
KBytes per Day 329 991
Hits by Response Code
Code 200 - OK 16.08% 831
Code 304 - Not Modified 0.06% 3
Code 404 - Not Found 83.86% 4333

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 272 5.26% 102 12.27% 256 5.22% 142 12.51% 69 28.16% 313 3.41%
2 171 3.31% 83 9.99% 165 3.37% 116 10.22% 56 22.86% 180 1.96%
3 51 0.99% 2 0.24% 42 0.86% 31 2.73% 16 6.53% 75 0.82%
4 441 8.53% 5 0.60% 435 8.87% 21 1.85% 15 6.12% 758 8.24%
5 397 7.68% 9 1.08% 388 7.92% 36 3.17% 15 6.12% 662 7.19%
6 245 4.74% 3 0.36% 237 4.83% 43 3.79% 22 8.98% 372 4.05%
7 349 6.75% 19 2.29% 335 6.83% 48 4.23% 24 9.80% 674 7.33%
8 229 4.43% 13 1.56% 220 4.49% 43 3.79% 28 11.43% 331 3.60%
9 148 2.86% 8 0.96% 133 2.71% 37 3.26% 23 9.39% 219 2.38%
10 82 1.59% 4 0.48% 75 1.53% 29 2.56% 19 7.76% 198 2.15%
11 244 4.72% 21 2.53% 234 4.77% 61 5.37% 34 13.88% 389 4.23%
12 388 7.51% 4 0.48% 380 7.75% 33 2.91% 14 5.71% 588 6.40%
13 310 6.00% 8 0.96% 301 6.14% 30 2.64% 14 5.71% 548 5.95%
14 140 2.71% 4 0.48% 130 2.65% 36 3.17% 16 6.53% 210 2.29%
15 228 4.41% 4 0.48% 221 4.51% 24 2.11% 13 5.31% 339 3.68%
16 376 7.28% 151 18.17% 367 7.49% 23 2.03% 15 6.12% 449 4.88%
17 249 4.82% 51 6.14% 240 4.90% 39 3.44% 17 6.94% 300 3.26%
18 157 3.04% 11 1.32% 150 3.06% 41 3.61% 20 8.16% 230 2.50%
19 39 0.75% 13 1.56% 32 0.65% 30 2.64% 22 8.98% 49 0.53%
20 40 0.77% 17 2.05% 35 0.71% 27 2.38% 19 7.76% 51 0.56%
21 61 1.18% 34 4.09% 51 1.04% 23 2.03% 16 6.53% 51 0.56%
22 71 1.37% 42 5.05% 63 1.29% 20 1.76% 18 7.35% 139 1.51%
23 45 0.87% 14 1.68% 36 0.73% 28 2.47% 15 6.12% 147 1.60%
24 192 3.72% 152 18.29% 179 3.65% 44 3.88% 32 13.06% 605 6.57%
25 41 0.79% 6 0.72% 35 0.71% 26 2.29% 15 6.12% 60 0.65%
26 40 0.77% 3 0.36% 33 0.67% 23 2.03% 12 4.90% 57 0.62%
27 84 1.63% 22 2.65% 67 1.37% 60 5.29% 46 18.78% 215 2.33%
28 77 1.49% 26 3.13% 62 1.26% 40 3.52% 32 13.06% 991 10.77%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 217 4.20% 0 18 2.17% 7 201 4.10% 14 404 4.39%
1 8 237 4.59% 1 33 3.97% 7 222 4.53% 11 319 3.46%
2 7 200 3.87% 0 13 1.56% 7 197 4.02% 10 287 3.12%
3 7 211 4.08% 1 34 4.09% 7 203 4.14% 10 277 3.01%
4 7 211 4.08% 0 19 2.29% 6 195 3.98% 11 301 3.27%
5 7 215 4.16% 0 19 2.29% 7 202 4.12% 11 302 3.28%
6 8 233 4.51% 1 36 4.33% 8 228 4.65% 11 304 3.30%
7 8 234 4.53% 0 25 3.01% 8 224 4.57% 12 326 3.55%
8 8 239 4.63% 1 50 6.02% 8 231 4.71% 11 306 3.32%
9 7 219 4.24% 0 27 3.25% 7 206 4.20% 14 380 4.13%
10 7 223 4.32% 2 68 8.18% 7 202 4.12% 13 363 3.94%
11 7 219 4.24% 2 79 9.51% 7 204 4.16% 23 643 6.99%
12 5 167 3.23% 1 31 3.73% 5 156 3.18% 18 494 5.37%
13 6 184 3.56% 1 49 5.90% 5 163 3.33% 12 336 3.65%
14 9 253 4.90% 2 75 9.03% 8 246 5.02% 19 521 5.66%
15 7 214 4.14% 1 32 3.85% 7 206 4.20% 10 281 3.05%
16 7 205 3.97% 0 19 2.29% 7 196 4.00% 13 361 3.92%
17 7 223 4.32% 1 28 3.37% 7 213 4.35% 11 307 3.34%
18 8 246 4.76% 2 63 7.58% 8 232 4.73% 32 907 9.85%
19 6 192 3.72% 0 16 1.93% 6 185 3.77% 10 273 2.97%
20 6 194 3.75% 1 34 4.09% 6 190 3.88% 9 248 2.69%
21 6 191 3.70% 0 12 1.44% 6 178 3.63% 10 273 2.97%
22 8 245 4.74% 1 35 4.21% 8 232 4.73% 18 517 5.62%
23 6 195 3.77% 0 16 1.93% 6 190 3.88% 17 472 5.13%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 617 11.94% 204 2.21% /
2 178 3.44% 686 7.46% /webalizer/
3 23 0.45% 1198 13.03% /webalizer/usage_201002.html
4 9 0.17% 570 6.19% /webalizer/usage_201001.html
5 2 0.04% 7 0.08% /webalizer/ctry_usage_201001.png
6 2 0.04% 6 0.07% /webalizer/daily_usage_201001.png
7 2 0.04% 4 0.05% /webalizer/hourly_usage_201001.png
8 1 0.02% 2 0.02% /webalizer/usage.png

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 23 0.45% 1198 13.03% /webalizer/usage_201002.html
2 178 3.44% 686 7.46% /webalizer/
3 9 0.17% 570 6.19% /webalizer/usage_201001.html
4 617 11.94% 204 2.21% /
5 2 0.04% 7 0.08% /webalizer/ctry_usage_201001.png
6 2 0.04% 6 0.07% /webalizer/daily_usage_201001.png
7 2 0.04% 4 0.05% /webalizer/hourly_usage_201001.png
8 1 0.02% 2 0.02% /webalizer/usage.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 617 11.94% 342 85.29% /
2 178 3.44% 48 11.97% /webalizer/
3 9 0.17% 6 1.50% /webalizer/usage_201001.html
4 23 0.45% 5 1.25% /webalizer/usage_201002.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 617 11.94% 345 86.68% /
2 178 3.44% 43 10.80% /webalizer/
3 23 0.45% 6 1.51% /webalizer/usage_201002.html
4 9 0.17% 4 1.01% /webalizer/usage_201001.html

Top 30 of 245 Total Sites
# Hits Files KBytes Visits Hostname
1 3074 59.49% 11 1.32% 4725 51.35% 51 4.49% spider26.yandex.ru
2 517 10.01% 0 0.00% 780 8.47% 265 23.35% crawl-4c.cuil.com
3 248 4.80% 248 29.84% 0 0.00% 14 1.23% pppoe45-silver.rs.net.ua
4 127 2.46% 127 15.28% 525 5.71% 4 0.35% 24.231.35.130
5 63 1.22% 7 0.84% 160 1.74% 31 2.73% crawl-66-249-65-49.googlebot.com
6 59 1.14% 7 0.84% 97 1.05% 30 2.64% crawl-66-249-65-4.googlebot.com
7 52 1.01% 3 0.36% 83 0.90% 21 1.85% crawl-66-249-65-50.googlebot.com
8 44 0.85% 12 1.44% 223 2.43% 1 0.09% 212.1.248.17
9 44 0.85% 9 1.08% 359 3.90% 19 1.67% crawl-66-249-71-181.googlebot.com
10 33 0.64% 3 0.36% 51 0.55% 16 1.41% crawl-66-249-65-57.googlebot.com
11 31 0.60% 15 1.81% 33 0.36% 15 1.32% 220.181.94.231
12 29 0.56% 15 1.81% 304 3.30% 15 1.32% b3091090.crawl.yahoo.net
13 26 0.50% 1 0.12% 38 0.42% 10 0.88% crawl-66-249-65-55.googlebot.com
14 21 0.41% 0 0.00% 32 0.34% 0 0.00% 124.115.6.10
15 18 0.35% 9 1.08% 19 0.20% 9 0.79% crawler5014.ask.com
16 17 0.33% 0 0.00% 26 0.28% 17 1.50% 107.218.210-67.q9.net
17 16 0.31% 12 1.44% 102 1.11% 7 0.62% b3091200.crawl.yahoo.net
18 16 0.31% 16 1.93% 612 6.65% 1 0.09% static-ip-77-244-212-231.user.rsspnet.ru
19 13 0.25% 0 0.00% 20 0.21% 13 1.15% santiago1.cs.toronto.edu
20 12 0.23% 6 0.72% 12 0.14% 12 1.06% baiduspider-220-181-7-88.crawl.baidu.com
21 11 0.21% 6 0.72% 11 0.12% 11 0.97% baiduspider-220-181-7-60.crawl.baidu.com
22 11 0.21% 6 0.72% 11 0.12% 11 0.97% baiduspider-220-181-7-61.crawl.baidu.com
23 11 0.21% 9 1.08% 8 0.09% 11 0.97% baiduspider-220-181-7-76.crawl.baidu.com
24 11 0.21% 4 0.48% 13 0.14% 11 0.97% baiduspider-220-181-7-81.crawl.baidu.com
25 10 0.19% 4 0.48% 10 0.11% 9 0.79% baiduspider-220-181-7-121.crawl.baidu.com
26 10 0.19% 5 0.60% 10 0.11% 9 0.79% baiduspider-220-181-7-86.crawl.baidu.com
27 9 0.17% 0 0.00% 14 0.15% 9 0.79% 88.218.210-67.q9.net
28 9 0.17% 3 0.36% 11 0.12% 8 0.70% baiduspider-220-181-7-116.crawl.baidu.com
29 9 0.17% 4 0.48% 10 0.11% 9 0.79% baiduspider-220-181-7-77.crawl.baidu.com
30 9 0.17% 6 0.72% 8 0.09% 9 0.79% baiduspider-220-181-7-94.crawl.baidu.com

Top 10 of 245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3074 59.49% 11 1.32% 4725 51.35% 51 4.49% spider26.yandex.ru
2 517 10.01% 0 0.00% 780 8.47% 265 23.35% crawl-4c.cuil.com
3 16 0.31% 16 1.93% 612 6.65% 1 0.09% static-ip-77-244-212-231.user.rsspnet.ru
4 127 2.46% 127 15.28% 525 5.71% 4 0.35% 24.231.35.130
5 44 0.85% 9 1.08% 359 3.90% 19 1.67% crawl-66-249-71-181.googlebot.com
6 29 0.56% 15 1.81% 304 3.30% 15 1.32% b3091090.crawl.yahoo.net
7 44 0.85% 12 1.44% 223 2.43% 1 0.09% 212.1.248.17
8 63 1.22% 7 0.84% 160 1.74% 31 2.73% crawl-66-249-65-49.googlebot.com
9 6 0.12% 4 0.48% 107 1.16% 1 0.09% p4ff39362.dip0.t-ipconnect.de
10 16 0.31% 12 1.44% 102 1.11% 7 0.62% b3091200.crawl.yahoo.net

Top 30 of 71 Total Referrers
# Hits Referrer
1 4670 90.38% - (Direct Request)
2 79 1.53% http://pillscheap.t35.com
3 68 1.32% http://buypharmacy.t35.com
4 53 1.03% http://mypharmacy.t35.com
5 48 0.93% http://rxpharmacy.t35.com
6 30 0.58% http://www.mhp.net/search.php
7 16 0.31% http://www.netvibes.com/wellbutrin
8 11 0.21% http://www.sammlerbude.de
9 9 0.17% http://fita.org/webindex/search.cgi
10 9 0.17% http://www.zepti.com/search.cgi
11 8 0.15% http://motlibrary.slis.wayne.edu/cgi-bin/koha/opac-search.pl
12 6 0.12% http://www.google.com/search
13 5 0.10% http://acneredmarks.info
14 5 0.10% http://itwallstreet.com/search.php
15 5 0.10% http://shadowworld.info
16 5 0.10% http://www.innmarketing.com/search.php
17 5 0.10% http://www.maths.adelaide.edu.au/search.php
18 5 0.10% http://www.onlinecasinoextra.com/search.php
19 4 0.08% http://bestacnemedicinescam.info
20 4 0.08% http://elibrary.kelantan.gov.my/cgi-bin/koha/opac-search.pl
21 4 0.08% http://library.uet.edu.pk/cgi-bin/koha/opac-search.pl
22 4 0.08% http://moritz.faui2k3.org/svn-search/search.pl
23 4 0.08% http://rtd.loopshoot.com/search.pl
24 4 0.08% http://www.aloha2go.com/cgi-bin/search-3.08/search.pl
25 4 0.08% http://www.biblica.com/bible/verse/index.php
26 4 0.08% http://www.contentpool.de/index.php
27 4 0.08% http://www.ebharatjobs.com/index.php
28 4 0.08% http://www.hotfile123.com/index.php
29 4 0.08% http://www.mexico.plusjobs.com/trabajo/search.php
30 4 0.08% http://www.windfinder.com/wind-cgi/link-sql/search.pl

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% gs inter
2 1 16.67% http://www.gsinter.cn/24/21/53/00/12/1792.html
3 1 16.67% moniker forex
4 1 16.67% добавок
5 1 16.67% калининград
6 1 16.67% строительстве

Top 15 of 92 Total User Agents
# Hits User Agent
1 3074 59.49% Yandex/1.01.001 (compatible; Win16; I)
2 517 10.01% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 390 7.55% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 330 6.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 248 4.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 125 2.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 39 0.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 34 0.66% Googlebot-Image/1.0
9 34 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 29 0.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 26 0.50% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
12 21 0.41% Sosospider+(+http://help.soso.com/webspider.htm)
13 20 0.39% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot
14 20 0.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 19 0.37% Mozilla/5.0 (en-US)

Usage by Country for February 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3094 59.88% 29 3.49% 5341 58.05% Russian Federation
2 1322 25.59% 240 28.88% 2181 23.70% Commercial (com)
3 325 6.29% 232 27.92% 920 10.00% Unresolved/Unknown
4 248 4.80% 248 29.84% 0 0.00% Ukraine
5 105 2.03% 44 5.29% 583 6.34% Network (net)
6 18 0.35% 16 1.93% 107 1.17% Germany
7 13 0.25% 0 0.00% 20 0.21% Educational (edu)
8 9 0.17% 6 0.72% 7 0.08% Address Routing (arpa)
9 6 0.12% 0 0.00% 9 0.10% Japan
10 6 0.12% 4 0.48% 5 0.06% Poland
11 4 0.08% 1 0.12% 5 0.06% Non-Profit (org)
12 4 0.08% 2 0.24% 4 0.05% Seychelles
13 3 0.06% 2 0.24% 10 0.11% Brazil
14 2 0.04% 2 0.24% 1 0.01% Denmark
15 2 0.04% 1 0.12% 2 0.02% Indonesia
16 1 0.02% 1 0.12% 1 0.01% Finland
17 1 0.02% 1 0.12% 1 0.01% Nicaragua
18 1 0.02% 0 0.00% 2 0.02% Peru
19 1 0.02% 1 0.12% 1 0.01% Sweden
20 1 0.02% 1 0.12% 1 0.01% Taiwan
21 1 0.02% 0 0.00% 2 0.02% United Kingdom


Generated by Webalizer Version 2.20