Usage Statistics for gsinter.cn

Summary Period: June 2010
Generated 01-Jul-2010 02:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 4532
Total Files 3079
Total Pages 3699
Total Visits 852
Total KBytes 60837
Total Unique Sites 248
Total Unique URLs 24
Total Unique Referrers 179
Total Unique User Agents 208
. Avg Max
Hits per Hour 6 1002
Hits per Day 151 1075
Files per Day 102 1022
Pages per Day 123 1050
Sites per Day 8 51
Visits per Day 28 73
KBytes per Day 2028 34639
Hits by Response Code
Code 200 - OK 67.94% 3079
Code 206 - Partial Content 6.27% 284
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 1.15% 52
Code 404 - Not Found 24.62% 1116

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 51 1.13% 9 0.29% 22 0.59% 22 2.58% 26 10.48% 533 0.88%
2 65 1.43% 26 0.84% 39 1.05% 20 2.35% 29 11.69% 143 0.24%
3 51 1.13% 20 0.65% 33 0.89% 33 3.87% 33 13.31% 987 1.62%
4 57 1.26% 20 0.65% 30 0.81% 27 3.17% 31 12.50% 291 0.48%
5 48 1.06% 12 0.39% 19 0.51% 19 2.23% 33 13.31% 210 0.34%
6 39 0.86% 8 0.26% 15 0.41% 14 1.64% 28 11.29% 213 0.35%
7 83 1.83% 12 0.39% 49 1.32% 26 3.05% 31 12.50% 572 0.94%
8 114 2.52% 22 0.71% 86 2.32% 37 4.34% 37 14.92% 733 1.20%
9 81 1.79% 14 0.45% 54 1.46% 24 2.82% 33 13.31% 256 0.42%
10 72 1.59% 24 0.78% 39 1.05% 31 3.64% 35 14.11% 373 0.61%
11 74 1.63% 12 0.39% 42 1.14% 36 4.23% 38 15.32% 482 0.79%
12 46 1.02% 4 0.13% 19 0.51% 19 2.23% 33 13.31% 290 0.48%
13 48 1.06% 12 0.39% 21 0.57% 19 2.23% 31 12.50% 552 0.91%
14 53 1.17% 21 0.68% 27 0.73% 27 3.17% 39 15.73% 421 0.69%
15 75 1.65% 20 0.65% 49 1.32% 26 3.05% 41 16.53% 319 0.52%
16 1075 23.72% 1022 33.19% 1050 28.39% 43 5.05% 51 20.56% 34639 56.94%
17 66 1.46% 23 0.75% 32 0.87% 31 3.64% 44 17.74% 559 0.92%
18 1051 23.19% 1020 33.13% 1024 27.68% 24 2.82% 39 15.73% 786 1.29%
19 66 1.46% 26 0.84% 35 0.95% 24 2.82% 38 15.32% 1015 1.67%
20 166 3.66% 129 4.19% 134 3.62% 44 5.16% 36 14.52% 3671 6.03%
21 111 2.45% 78 2.53% 89 2.41% 27 3.17% 29 11.69% 2741 4.51%
22 68 1.50% 33 1.07% 41 1.11% 19 2.23% 34 13.71% 178 0.29%
23 228 5.03% 192 6.24% 197 5.33% 73 8.57% 43 17.34% 4632 7.61%
24 112 2.47% 79 2.57% 85 2.30% 28 3.29% 32 12.90% 2289 3.76%
25 76 1.68% 23 0.75% 44 1.19% 27 3.17% 35 14.11% 390 0.64%
26 91 2.01% 36 1.17% 60 1.62% 31 3.64% 37 14.92% 1813 2.98%
27 56 1.24% 23 0.75% 29 0.78% 15 1.76% 33 13.31% 906 1.49%
28 62 1.37% 20 0.65% 38 1.03% 24 2.82% 37 14.92% 319 0.52%
29 164 3.62% 54 1.75% 140 3.78% 24 2.82% 34 13.71% 191 0.31%
30 183 4.04% 85 2.76% 157 4.24% 41 4.81% 42 16.94% 331 0.54%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 1.77% 1 45 1.46% 2 77 2.08% 45 1335 2.19%
1 1 53 1.17% 1 33 1.07% 1 49 1.32% 17 515 0.85%
2 2 79 1.74% 1 45 1.46% 2 67 1.81% 42 1255 2.06%
3 3 90 1.99% 1 58 1.88% 2 82 2.22% 45 1336 2.20%
4 3 108 2.38% 2 77 2.50% 3 100 2.70% 45 1343 2.21%
5 2 85 1.88% 1 46 1.49% 2 78 2.11% 57 1702 2.80%
6 3 112 2.47% 1 46 1.49% 3 102 2.76% 42 1252 2.06%
7 3 100 2.21% 1 47 1.53% 2 87 2.35% 37 1110 1.82%
8 2 77 1.70% 1 33 1.07% 2 65 1.76% 34 1014 1.67%
9 36 1098 24.23% 35 1068 34.69% 36 1090 29.47% 49 1456 2.39%
10 4 133 2.93% 2 87 2.83% 3 112 3.03% 42 1264 2.08%
11 2 84 1.85% 1 40 1.30% 2 74 2.00% 25 747 1.23%
12 10 304 6.71% 1 33 1.07% 2 66 1.78% 45 1364 2.24%
13 10 327 7.22% 1 35 1.14% 1 47 1.27% 48 1447 2.38%
14 4 122 2.69% 0 29 0.94% 1 58 1.57% 25 765 1.26%
15 3 91 2.01% 1 50 1.62% 2 64 1.73% 59 1779 2.92%
16 3 96 2.12% 1 38 1.23% 2 67 1.81% 33 1005 1.65%
17 3 90 1.99% 1 45 1.46% 2 74 2.00% 32 953 1.57%
18 3 103 2.27% 1 58 1.88% 2 89 2.41% 23 682 1.12%
19 2 61 1.35% 1 38 1.23% 1 46 1.24% 25 744 1.22%
20 35 1068 23.57% 34 1047 34.00% 35 1059 28.63% 1176 35291 58.01%
21 1 58 1.28% 1 34 1.10% 1 52 1.41% 34 1027 1.69%
22 1 37 0.82% 0 19 0.62% 1 31 0.84% 19 583 0.96%
23 2 76 1.68% 0 28 0.91% 2 63 1.70% 29 870 1.43%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 1580 34.86% 880 1.45% /
2 1058 23.35% 39083 64.24% /webalizer/usage_201006.html
3 372 8.21% 554 0.91% /webalizer/
4 305 6.73% 15135 24.88% /webalizer/usage_201003.html
5 18 0.40% 983 1.62% /webalizer/usage_201004.html
6 16 0.35% 895 1.47% /webalizer/usage_201005.html
7 13 0.29% 917 1.51% /webalizer/usage_201002.html
8 12 0.26% 665 1.09% /webalizer/usage_201001.html
9 4 0.09% 0 0.00% /webalizer/ctry_usage_201002.png
10 4 0.09% 0 0.00% /webalizer/daily_usage_201002.png
11 4 0.09% 0 0.00% /webalizer/hourly_usage_201001.png
12 4 0.09% 0 0.00% /webalizer/hourly_usage_201002.png
13 4 0.09% 10 0.02% /webalizer/usage.png
14 3 0.07% 0 0.00% /webalizer/ctry_usage_201001.png
15 3 0.07% 12 0.02% /webalizer/ctry_usage_201004.png
16 3 0.07% 10 0.02% /webalizer/daily_usage_201004.png
17 3 0.07% 6 0.01% /webalizer/hourly_usage_201004.png
18 2 0.04% 0 0.00% /webalizer/ctry_usage_201003.png
19 2 0.04% 0 0.00% /webalizer/hourly_usage_201003.png
20 1 0.02% 4 0.01% /webalizer/ctry_usage_201006.png
21 1 0.02% 0 0.00% /webalizer/daily_usage_201001.png
22 1 0.02% 0 0.00% /webalizer/daily_usage_201003.png
23 1 0.02% 3 0.00% /webalizer/daily_usage_201006.png
24 1 0.02% 2 0.00% /webalizer/hourly_usage_201006.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 1058 23.35% 39083 64.24% /webalizer/usage_201006.html
2 305 6.73% 15135 24.88% /webalizer/usage_201003.html
3 18 0.40% 983 1.62% /webalizer/usage_201004.html
4 13 0.29% 917 1.51% /webalizer/usage_201002.html
5 16 0.35% 895 1.47% /webalizer/usage_201005.html
6 1580 34.86% 880 1.45% /
7 12 0.26% 665 1.09% /webalizer/usage_201001.html
8 372 8.21% 554 0.91% /webalizer/
9 3 0.07% 12 0.02% /webalizer/ctry_usage_201004.png
10 4 0.09% 10 0.02% /webalizer/usage.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1580 34.86% 264 46.40% /
2 372 8.21% 130 22.85% /webalizer/
3 305 6.73% 64 11.25% /webalizer/usage_201003.html
4 1058 23.35% 58 10.19% /webalizer/usage_201006.html
5 18 0.40% 17 2.99% /webalizer/usage_201004.html
6 13 0.29% 13 2.28% /webalizer/usage_201002.html
7 16 0.35% 13 2.28% /webalizer/usage_201005.html
8 12 0.26% 10 1.76% /webalizer/usage_201001.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1580 34.86% 264 46.64% /
2 372 8.21% 130 22.97% /webalizer/
3 305 6.73% 64 11.31% /webalizer/usage_201003.html
4 1058 23.35% 55 9.72% /webalizer/usage_201006.html
5 18 0.40% 17 3.00% /webalizer/usage_201004.html
6 16 0.35% 14 2.47% /webalizer/usage_201005.html
7 13 0.29% 12 2.12% /webalizer/usage_201002.html
8 12 0.26% 10 1.77% /webalizer/usage_201001.html

Top 30 of 248 Total Sites
# Hits Files KBytes Visits Hostname
1 2003 44.20% 2003 65.05% 34680 57.01% 3 0.35% 169.234.238.77.teleru.net
2 300 6.62% 300 9.74% 14803 24.33% 60 7.04% 212.117.173.251
3 228 5.03% 49 1.59% 1687 2.77% 157 18.43% spider26.yandex.ru
4 110 2.43% 110 3.57% 0 0.00% 3 0.35% x245.bbn07-111.lipetsk.ru
5 97 2.14% 22 0.71% 715 1.18% 62 7.28% crawl-66-249-71-165.googlebot.com
6 65 1.43% 65 2.11% 37 0.06% 6 0.70% 5ed30c8b.cable.ziggo.nl
7 55 1.21% 29 0.94% 273 0.45% 29 3.40% b3090767.crawl.yahoo.net
8 47 1.04% 18 0.58% 581 0.95% 17 2.00% crawl-4c.cuil.com
9 46 1.02% 5 0.16% 63 0.10% 6 0.70% crawl-66-249-71-81.googlebot.com
10 45 0.99% 45 1.46% 0 0.00% 5 0.59% x230.bbn50.lipetsk.ru
11 42 0.93% 42 1.36% 24 0.04% 3 0.35% 222-173-124-91.pool.ukrtel.net
12 40 0.88% 21 0.68% 559 0.92% 19 2.23% b3090851.crawl.yahoo.net
13 36 0.79% 36 1.17% 116 0.19% 12 1.41% 178553.ds.nac.net
14 36 0.79% 36 1.17% 21 0.03% 6 0.70% 185-83-124-91.pool.ukrtel.net
15 33 0.73% 4 0.13% 148 0.24% 22 2.58% crawl-66-249-65-4.googlebot.com
16 31 0.68% 31 1.01% 1185 1.95% 22 2.58% 647760.ds.nac.net
17 30 0.66% 0 0.00% 45 0.07% 1 0.12% crawl-10c.cuil.com
18 30 0.66% 0 0.00% 45 0.07% 0 0.00% crawl-15c.cuil.com
19 30 0.66% 0 0.00% 45 0.07% 0 0.00% crawl-17c.cuil.com
20 30 0.66% 0 0.00% 45 0.07% 0 0.00% crawl-19c.cuil.com
21 30 0.66% 0 0.00% 45 0.07% 1 0.12% crawl-2c.cuil.com
22 30 0.66% 0 0.00% 45 0.07% 0 0.00% crawl-5c.cuil.com
23 30 0.66% 0 0.00% 45 0.07% 0 0.00% crawl-6c.cuil.com
24 30 0.66% 0 0.00% 45 0.07% 0 0.00% crawl-7c.cuil.com
25 30 0.66% 0 0.00% 45 0.07% 0 0.00% crawl-8c.cuil.com
26 30 0.66% 0 0.00% 45 0.07% 0 0.00% crawl-9c.cuil.com
27 29 0.64% 0 0.00% 44 0.07% 0 0.00% crawl-11c.cuil.com
28 29 0.64% 0 0.00% 44 0.07% 0 0.00% crawl-12c.cuil.com
29 29 0.64% 0 0.00% 44 0.07% 0 0.00% crawl-13c.cuil.com
30 29 0.64% 0 0.00% 44 0.07% 0 0.00% crawl-14c.cuil.com

Top 10 of 248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2003 44.20% 2003 65.05% 34680 57.01% 3 0.35% 169.234.238.77.teleru.net
2 300 6.62% 300 9.74% 14803 24.33% 60 7.04% 212.117.173.251
3 228 5.03% 49 1.59% 1687 2.77% 157 18.43% spider26.yandex.ru
4 31 0.68% 31 1.01% 1185 1.95% 22 2.58% 647760.ds.nac.net
5 97 2.14% 22 0.71% 715 1.18% 62 7.28% crawl-66-249-71-165.googlebot.com
6 8 0.18% 8 0.26% 661 1.09% 8 0.94% 616817.ds.nac.net
7 47 1.04% 18 0.58% 581 0.95% 17 2.00% crawl-4c.cuil.com
8 40 0.88% 21 0.68% 559 0.92% 19 2.23% b3090851.crawl.yahoo.net
9 3 0.07% 3 0.10% 336 0.55% 3 0.35% unassigned.calpop.com
10 3 0.07% 3 0.10% 306 0.50% 3 0.35% 94.102.51.196

Top 30 of 179 Total Referrers
# Hits Referrer
1 2002 44.17% http://www.replicaexpert.us
2 1473 32.50% - (Direct Request)
3 102 2.25% http://leavelinks.com/w518eir18ei.html
4 75 1.65% [url
5 46 1.02% http://www.tienersclub.net/
6 21 0.46% http://www.echteamateurmeisjes.nl/
7 21 0.46% http://www.extenze.us/
8 20 0.44% http://www.herbal-smoke-blend.com
9 19 0.42% http://gtrclub.ru
10 19 0.42% http://www.echtewebcamvrouwen.nl/
11 17 0.38% http://progfoto.ru
12 13 0.29% http://dveri-l.ru
13 13 0.29% http://nottrivial.ru
14 11 0.24% http://popivasim.ru
15 10 0.22% http://images-blog.ru
16 10 0.22% http://s-center.ru
17 10 0.22% http://www.caliplus.us/
18 9 0.20% http://czechkurort.ru
19 9 0.20% http://ided.ru
20 9 0.20% http://spin-inc.ru
21 9 0.20% http://watch-eclipse-online.net
22 8 0.18% http://dje.su
23 8 0.18% http://www.starkmanrealtors.com
24 7 0.15% http://realitykings4u.com/
25 7 0.15% http://seksuda.ru
26 7 0.15% http://weblipetsk.ru
27 6 0.13% http://8th-street-latinas.suckmebitch-review.com/
28 6 0.13% http://8thstreetlatinas.suckmebitch-review.com/
29 6 0.13% http://boys-first-time.suckmebitch-review.com/
30 6 0.13% http://boysfirsttime.suckmebitch-review.com/

Top 15 of 208 Total User Agents
# Hits User Agent
1 604 13.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 333 7.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 231 5.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 217 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 206 4.55% Yandex/1.01.001 (compatible; Win16; I)
6 88 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 86 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
8 54 1.19% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 51 1.13% Googlebot-Image/1.0
10 51 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
11 48 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
12 46 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
13 43 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
14 41 0.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 36 0.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for June 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2381 52.54% 2309 74.99% 38355 63.05% Network (net)
2 1006 22.20% 162 5.26% 3560 5.85% Commercial (com)
3 535 11.80% 493 16.01% 16697 27.45% Unresolved/Unknown
4 429 9.47% 250 8.12% 1694 2.79% Russian Federation
5 89 1.96% 89 2.89% 51 0.08% Netherlands
6 30 0.66% 1 0.03% 44 0.07% Educational (edu)
7 20 0.44% 20 0.65% 11 0.02% Lithuania
8 6 0.13% 3 0.10% 6 0.01% Seychelles
9 5 0.11% 5 0.16% 2 0.00% Address Routing (arpa)
10 4 0.09% 4 0.13% 165 0.27% China
11 3 0.07% 3 0.10% 6 0.01% Non-Profit (org)
12 3 0.07% 3 0.10% 13 0.02% Brazil
13 3 0.07% 3 0.10% 13 0.02% Germany
14 3 0.07% 3 0.10% 80 0.13% Taiwan
15 2 0.04% 2 0.06% 0 0.00% France
16 2 0.04% 2 0.06% 13 0.02% Japan
17 2 0.04% 2 0.06% 1 0.00% Mexico
18 2 0.04% 2 0.06% 0 0.00% Slovakia
19 2 0.04% 2 0.06% 0 0.00% Soviet Union
20 1 0.02% 1 0.03% 33 0.06% Belarus
21 1 0.02% 1 0.03% 6 0.01% Ecuador
22 1 0.02% 1 0.03% 0 0.00% Italy
23 1 0.02% 1 0.03% 6 0.01% Singapore
24 1 0.02% 1 0.03% 79 0.13% Ukraine


Generated by Webalizer Version 2.20