Usage Statistics for gsinter.cn

Summary Period: July 2010
Generated 01-Aug-2010 02:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 3151
Total Files 1426
Total Pages 2355
Total Visits 1271
Total KBytes 26507
Total Unique Sites 347
Total Unique URLs 22
Total Unique Referrers 129
Total Unique User Agents 209
. Avg Max
Hits per Hour 4 40
Hits per Day 101 237
Files per Day 46 186
Pages per Day 75 213
Sites per Day 11 102
Visits per Day 41 115
KBytes per Day 855 5664
Hits by Response Code
Code 200 - OK 45.26% 1426
Code 206 - Partial Content 8.60% 271
Code 304 - Not Modified 1.27% 40
Code 404 - Not Found 44.87% 1414

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 237 7.52% 174 12.20% 213 9.04% 115 9.05% 102 29.39% 1855 7.00%
2 166 5.27% 113 7.92% 140 5.94% 47 3.70% 32 9.22% 5664 21.37%
3 116 3.68% 86 6.03% 96 4.08% 32 2.52% 25 7.20% 4078 15.39%
4 92 2.92% 23 1.61% 71 3.01% 52 4.09% 58 16.71% 845 3.19%
5 58 1.84% 22 1.54% 32 1.36% 29 2.28% 42 12.10% 73 0.28%
6 114 3.62% 49 3.44% 84 3.57% 58 4.56% 64 18.44% 267 1.01%
7 127 4.03% 36 2.52% 99 4.20% 23 1.81% 34 9.80% 256 0.97%
8 132 4.19% 47 3.30% 106 4.50% 43 3.38% 33 9.51% 276 1.04%
9 108 3.43% 35 2.45% 83 3.52% 35 2.75% 39 11.24% 173 0.65%
10 35 1.11% 3 0.21% 13 0.55% 13 1.02% 26 7.49% 47 0.18%
11 92 2.92% 28 1.96% 66 2.80% 20 1.57% 33 9.51% 554 2.09%
12 99 3.14% 44 3.09% 69 2.93% 39 3.07% 46 13.26% 1056 3.98%
13 126 4.00% 75 5.26% 102 4.33% 54 4.25% 42 12.10% 363 1.37%
14 122 3.87% 40 2.81% 96 4.08% 45 3.54% 31 8.93% 174 0.66%
15 67 2.13% 19 1.33% 38 1.61% 30 2.36% 35 10.09% 399 1.50%
16 61 1.94% 18 1.26% 33 1.40% 29 2.28% 33 9.51% 169 0.64%
17 120 3.81% 70 4.91% 96 4.08% 65 5.11% 42 12.10% 191 0.72%
18 97 3.08% 60 4.21% 72 3.06% 26 2.05% 28 8.07% 1365 5.15%
19 76 2.41% 32 2.24% 51 2.17% 43 3.38% 37 10.66% 595 2.24%
20 75 2.38% 14 0.98% 42 1.78% 37 2.91% 30 8.65% 515 1.94%
21 63 2.00% 17 1.19% 40 1.70% 34 2.68% 32 9.22% 393 1.48%
22 92 2.92% 25 1.75% 62 2.63% 53 4.17% 32 9.22% 436 1.64%
23 95 3.01% 40 2.81% 69 2.93% 55 4.33% 33 9.51% 289 1.09%
24 70 2.22% 14 0.98% 45 1.91% 42 3.30% 31 8.93% 322 1.22%
25 47 1.49% 6 0.42% 28 1.19% 28 2.20% 25 7.20% 396 1.49%
26 104 3.30% 16 1.12% 78 3.31% 38 2.99% 33 9.51% 677 2.55%
27 73 2.32% 15 1.05% 39 1.66% 35 2.75% 36 10.37% 207 0.78%
28 91 2.89% 43 3.02% 62 2.63% 25 1.97% 30 8.65% 213 0.80%
29 82 2.60% 29 2.03% 52 2.21% 36 2.83% 31 8.93% 421 1.59%
30 117 3.71% 47 3.30% 86 3.65% 45 3.54% 37 10.66% 963 3.63%
31 197 6.25% 186 13.04% 192 8.15% 48 3.78% 19 5.48% 3276 12.36%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 93 2.95% 1 46 3.23% 2 85 3.61% 21 662 2.50%
1 2 81 2.57% 0 26 1.82% 2 72 3.06% 17 532 2.01%
2 2 89 2.82% 1 34 2.38% 2 76 3.23% 31 947 3.57%
3 3 103 3.27% 0 27 1.89% 3 94 3.99% 13 406 1.53%
4 2 75 2.38% 1 35 2.45% 2 72 3.06% 28 875 3.30%
5 2 89 2.82% 1 48 3.37% 2 83 3.52% 51 1569 5.92%
6 3 100 3.17% 1 56 3.93% 2 87 3.69% 18 550 2.08%
7 5 162 5.14% 3 101 7.08% 4 153 6.50% 18 566 2.13%
8 4 144 4.57% 2 76 5.33% 4 135 5.73% 33 1026 3.87%
9 5 162 5.14% 3 116 8.13% 4 148 6.28% 25 789 2.98%
10 4 138 4.38% 3 97 6.80% 4 131 5.56% 56 1738 6.56%
11 6 186 5.90% 2 92 6.45% 4 138 5.86% 46 1415 5.34%
12 18 577 18.31% 2 76 5.33% 3 95 4.03% 59 1832 6.91%
13 5 163 5.17% 3 95 6.66% 4 134 5.69% 50 1539 5.81%
14 3 109 3.46% 2 62 4.35% 3 93 3.95% 46 1441 5.43%
15 4 143 4.54% 2 67 4.70% 4 133 5.65% 33 1025 3.87%
16 4 139 4.41% 2 68 4.77% 3 101 4.29% 62 1923 7.25%
17 3 115 3.65% 1 57 4.00% 3 99 4.20% 45 1394 5.26%
18 2 79 2.51% 1 44 3.09% 2 68 2.89% 37 1136 4.28%
19 2 85 2.70% 1 44 3.09% 2 72 3.06% 26 812 3.06%
20 2 88 2.79% 1 56 3.93% 2 78 3.31% 36 1106 4.17%
21 1 59 1.87% 0 30 2.10% 1 53 2.25% 32 992 3.74%
22 2 81 2.57% 1 42 2.95% 2 74 3.14% 35 1090 4.11%
23 2 91 2.89% 1 31 2.17% 2 81 3.44% 37 1142 4.31%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 1003 31.83% 387 1.46% /
2 293 9.30% 152 0.58% /webalizer/
3 288 9.14% 15018 56.66% /webalizer/usage_201003.html
4 37 1.17% 1234 4.66% /webalizer/usage_201001.html
5 28 0.89% 2825 10.66% /webalizer/usage_201007.html
6 23 0.73% 1699 6.41% /webalizer/usage_201002.html
7 20 0.63% 1245 4.70% /webalizer/usage_201006.html
8 12 0.38% 1019 3.84% /webalizer/usage_201004.html
9 12 0.38% 783 2.96% /webalizer/usage_201005.html
10 2 0.06% 0 0.00% /webalizer/ctry_usage_201002.png
11 2 0.06% 0 0.00% /webalizer/ctry_usage_201004.png
12 2 0.06% 9 0.03% /webalizer/ctry_usage_201006.png
13 2 0.06% 0 0.00% /webalizer/daily_usage_201001.png
14 2 0.06% 0 0.00% /webalizer/daily_usage_201003.png
15 2 0.06% 7 0.03% /webalizer/daily_usage_201006.png
16 2 0.06% 0 0.00% /webalizer/hourly_usage_201004.png
17 2 0.06% 5 0.02% /webalizer/usage.png
18 1 0.03% 3 0.01% /webalizer/ctry_usage_201001.png
19 1 0.03% 0 0.00% /webalizer/ctry_usage_201003.png
20 1 0.03% 0 0.00% /webalizer/daily_usage_201004.png
21 1 0.03% 0 0.00% /webalizer/hourly_usage_201003.png
22 1 0.03% 2 0.01% /webalizer/hourly_usage_201006.png

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 288 9.14% 15018 56.66% /webalizer/usage_201003.html
2 28 0.89% 2825 10.66% /webalizer/usage_201007.html
3 23 0.73% 1699 6.41% /webalizer/usage_201002.html
4 20 0.63% 1245 4.70% /webalizer/usage_201006.html
5 37 1.17% 1234 4.66% /webalizer/usage_201001.html
6 12 0.38% 1019 3.84% /webalizer/usage_201004.html
7 12 0.38% 783 2.96% /webalizer/usage_201005.html
8 1003 31.83% 387 1.46% /
9 293 9.30% 152 0.58% /webalizer/
10 2 0.06% 9 0.03% /webalizer/ctry_usage_201006.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1003 31.83% 506 72.08% /
2 288 9.14% 64 9.12% /webalizer/usage_201003.html
3 293 9.30% 36 5.13% /webalizer/
4 37 1.17% 29 4.13% /webalizer/usage_201001.html
5 28 0.89% 26 3.70% /webalizer/usage_201007.html
6 20 0.63% 16 2.28% /webalizer/usage_201006.html
7 23 0.73% 10 1.42% /webalizer/usage_201002.html
8 12 0.38% 8 1.14% /webalizer/usage_201005.html
9 12 0.38% 7 1.00% /webalizer/usage_201004.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1003 31.83% 510 71.73% /
2 288 9.14% 65 9.14% /webalizer/usage_201003.html
3 293 9.30% 35 4.92% /webalizer/
4 37 1.17% 30 4.22% /webalizer/usage_201001.html
5 28 0.89% 26 3.66% /webalizer/usage_201007.html
6 23 0.73% 15 2.11% /webalizer/usage_201002.html
7 20 0.63% 13 1.83% /webalizer/usage_201006.html
8 12 0.38% 9 1.27% /webalizer/usage_201005.html
9 12 0.38% 8 1.13% /webalizer/usage_201004.html

Top 30 of 347 Total Sites
# Hits Files KBytes Visits Hostname
1 303 9.62% 303 21.25% 1 0.00% 123 9.68% nat07.lluga.net
2 277 8.79% 277 19.42% 14021 52.90% 60 4.72% 91.212.226.140
3 236 7.49% 236 16.55% 0 0.00% 16 1.26% 92.124.222.102.stbur.ru
4 233 7.39% 43 3.02% 1656 6.25% 172 13.53% spider26.yandex.ru
5 122 3.87% 15 1.05% 930 3.51% 58 4.56% crawl-18c.cuil.com
6 64 2.03% 64 4.49% 37 0.14% 2 0.16% 82-168-151-15.ip.telfort.nl
7 63 2.00% 63 4.42% 36 0.14% 5 0.39% 158-1-134-95.pool.ukrtel.net
8 48 1.52% 4 0.28% 65 0.24% 30 2.36% crawl-66-249-71-209.googlebot.com
9 43 1.36% 0 0.00% 65 0.24% 20 1.57% crawl-10c.cuil.com
10 43 1.36% 1 0.07% 174 0.66% 16 1.26% crawl-4c.cuil.com
11 42 1.33% 0 0.00% 63 0.24% 15 1.18% crawl-8c.cuil.com
12 41 1.30% 0 0.00% 62 0.23% 15 1.18% crawl-16c.cuil.com
13 40 1.27% 40 2.81% 23 0.09% 3 0.24% 248-156-134-95.pool.ukrtel.net
14 40 1.27% 0 0.00% 60 0.23% 15 1.18% crawl-12c.cuil.com
15 39 1.24% 0 0.00% 59 0.22% 11 0.87% crawl-2c.cuil.com
16 38 1.21% 0 0.00% 57 0.22% 14 1.10% crawl-17c.cuil.com
17 37 1.17% 0 0.00% 56 0.21% 14 1.10% crawl-3c.cuil.com
18 37 1.17% 0 0.00% 56 0.21% 10 0.79% crawl-5c.cuil.com
19 36 1.14% 9 0.63% 469 1.77% 1 0.08% 212.1.250.47
20 33 1.05% 0 0.00% 50 0.19% 5 0.39% crawl-19c.cuil.com
21 32 1.02% 20 1.40% 352 1.33% 15 1.18% b3091171.crawl.yahoo.net
22 32 1.02% 0 0.00% 48 0.18% 5 0.39% crawl-7c.cuil.com
23 31 0.98% 0 0.00% 47 0.18% 2 0.16% crawl-9c.cuil.com
24 30 0.95% 0 0.00% 45 0.17% 0 0.00% crawl-0c.cuil.com
25 30 0.95% 0 0.00% 45 0.17% 2 0.16% crawl-1c.cuil.com
26 30 0.95% 0 0.00% 45 0.17% 0 0.00% crawl-6c.cuil.com
27 30 0.95% 22 1.54% 986 3.72% 5 0.39% crawl7.dotnetdotcom.org
28 30 0.95% 0 0.00% 45 0.17% 30 2.36% santiago1.cs.toronto.edu
29 28 0.89% 14 0.98% 29 0.11% 14 1.10% 220.181.94.231
30 28 0.89% 0 0.00% 42 0.16% 3 0.24% crawl-13c.cuil.com

Top 10 of 347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 8.79% 277 19.42% 14021 52.90% 60 4.72% 91.212.226.140
2 233 7.39% 43 3.02% 1656 6.25% 172 13.53% spider26.yandex.ru
3 30 0.95% 22 1.54% 986 3.72% 5 0.39% crawl7.dotnetdotcom.org
4 122 3.87% 15 1.05% 930 3.51% 58 4.56% crawl-18c.cuil.com
5 9 0.29% 9 0.63% 919 3.47% 9 0.71% 647760.ds.nac.net
6 9 0.29% 9 0.63% 894 3.37% 9 0.71% 616817.ds.nac.net
7 17 0.54% 17 1.19% 759 2.86% 1 0.08% sr341.2dayhost.com
8 27 0.86% 18 1.26% 662 2.50% 11 0.87% b3090837.crawl.yahoo.net
9 5 0.16% 5 0.35% 510 1.92% 1 0.08% 77-253-236-21.ip.netia.com.pl
10 36 1.14% 9 0.63% 469 1.77% 1 0.08% 212.1.250.47

Top 30 of 129 Total Referrers
# Hits Referrer
1 1722 54.65% - (Direct Request)
2 132 4.19% http://chronic-tension-headaches-treatment.7fog.com/blog/
3 119 3.78% http://tvoy-chaynik.ru/
4 72 2.28% http://forumlost.ru
5 67 2.13% http://nerotools.ru/category/vspomogatelnye-instrumenty
6 60 1.90% http://boardned.ru/viewforum.php
7 48 1.52% http://anawos.co.cc/
8 47 1.49% http://www.arthritisreliefnews.com/
9 38 1.21% http://hyon-sandra.baseballmaniac.org/
10 35 1.11% http://healthywayoflife.co.cc
11 34 1.08% http://activewayoflife.co.cc
12 34 1.08% http://buynowonline.110mb.com/buynow/
13 33 1.05% http://fast-shipping-in-usa-canada.co.cc/
14 31 0.98% http://shilkoff.ru
15 30 0.95% http://tareref.angelfire.com/sitemap.html
16 27 0.86% http://gtrclub.ru
17 26 0.83% http://geilstemeidenfotos.net/
18 25 0.79% http://puwenip.angelfire.com/sitemap.html
19 24 0.76% http://nevadapills.co.cc/
20 20 0.63% http://hahimese.angelfire.com/sitemap.html
21 20 0.63% http://pevaheq.angelfire.com/sitemap.html
22 19 0.60% http://www.replicaexpert.us/
23 18 0.57% http://gsoloinfo.co.cc/
24 17 0.54% http://deezernews.co.cc/
25 17 0.54% http://pharmamagnat.110mb.com/fp/
26 15 0.48% http://berupuze.angelfire.com/sitemap.html
27 15 0.48% http://bugipeza.angelfire.com/sitemap.html
28 15 0.48% http://rafasuxu.angelfire.com/sitemap.html
29 15 0.48% http://www.extenze.us/
30 13 0.41% http://verkutinfo.co.cc/

Top 15 of 209 Total User Agents
# Hits User Agent
1 768 24.37% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 302 9.58% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 278 8.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 271 8.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 233 7.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 64 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
7 55 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 47 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 47 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
10 45 1.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 34 1.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 33 1.05% Googlebot-Image/1.0
13 32 1.02% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 30 0.95% Mozilla/5.0 (compatible; BlogScope/1.0; +http://www.blogscope.net/; U of Toronto)
15 30 0.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for July 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1162 36.88% 143 10.03% 3651 13.78% Commercial (com)
2 635 20.15% 569 39.90% 3861 14.56% Network (net)
3 604 19.17% 481 33.73% 15539 58.62% Unresolved/Unknown
4 520 16.50% 327 22.93% 1708 6.44% Russian Federation
5 64 2.03% 64 4.49% 37 0.14% Netherlands
6 33 1.05% 25 1.75% 988 3.73% Non-Profit (org)
7 30 0.95% 0 0.00% 45 0.17% Educational (edu)
8 23 0.73% 17 1.19% 17 0.06% Address Routing (arpa)
9 22 0.70% 22 1.54% 1 0.00% Germany
10 10 0.32% 8 0.56% 8 0.03% Ukraine
11 9 0.29% 9 0.63% 5 0.02% China
12 6 0.19% 5 0.35% 511 1.93% Poland
13 5 0.16% 5 0.35% 3 0.01% Brazil
14 5 0.16% 2 0.14% 6 0.02% Seychelles
15 5 0.16% 5 0.35% 3 0.01% Sweden
16 3 0.10% 3 0.21% 2 0.01% Indonesia
17 3 0.10% 2 0.14% 3 0.01% Kenya
18 2 0.06% 2 0.14% 1 0.00% Italy
19 2 0.06% 2 0.14% 1 0.00% Mexico
20 1 0.03% 1 0.07% 1 0.00% United Arab Emirates
21 1 0.03% 0 0.00% 2 0.01% India
22 1 0.03% 1 0.07% 1 0.00% Malaysia
23 1 0.03% 1 0.07% 1 0.00% Pakistan
24 1 0.03% 1 0.07% 113 0.43% Singapore
25 1 0.03% 1 0.07% 1 0.00% Taiwan
26 1 0.03% 0 0.00% 2 0.01% United Kingdom
27 1 0.03% 1 0.07% 1 0.00% South Africa


Generated by Webalizer Version 2.20